<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introduction to Women in Technology &#8211; SQL University</title>
	<atom:link href="http://www.midnightdba.com/Jen/2010/06/introduction-to-women-in-technology-sql-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midnightdba.com/Jen/2010/06/introduction-to-women-in-technology-sql-university/</link>
	<description>When the kids go to sleep, I stay up and blog.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SQL Awesomesauce &#187; Blog Archive &#187; Issues for Women in Technology &#8211; SQL University</title>
		<link>http://www.midnightdba.com/Jen/2010/06/introduction-to-women-in-technology-sql-university/comment-page-1/#comment-9445</link>
		<dc:creator>SQL Awesomesauce &#187; Blog Archive &#187; Issues for Women in Technology &#8211; SQL University</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightdba.com/Jen/?p=618#comment-9445</guid>
		<description>[...] one more SQL University WIT lecture before we hit the lakes/beaches/yardwork.  Please hand Monday&#8217;s homework forward and close your [...]</description>
		<content:encoded><![CDATA[<p>[...] one more SQL University WIT lecture before we hit the lakes/beaches/yardwork.  Please hand Monday&#8217;s homework forward and close your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen McCown</title>
		<link>http://www.midnightdba.com/Jen/2010/06/introduction-to-women-in-technology-sql-university/comment-page-1/#comment-9438</link>
		<dc:creator>Jen McCown</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightdba.com/Jen/?p=618#comment-9438</guid>
		<description>Excellent question; if fewer women are going into IT, then where are the numbers growing? This gives me food for thought for the next lecture. Thanks Shawn!</description>
		<content:encoded><![CDATA[<p>Excellent question; if fewer women are going into IT, then where are the numbers growing? This gives me food for thought for the next lecture. Thanks Shawn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Velic &#187; Blog Archive &#187; The Bionic Woman</title>
		<link>http://www.midnightdba.com/Jen/2010/06/introduction-to-women-in-technology-sql-university/comment-page-1/#comment-9437</link>
		<dc:creator>Matt Velic &#187; Blog Archive &#187; The Bionic Woman</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightdba.com/Jen/?p=618#comment-9437</guid>
		<description>[...] the introductory post for Women in Technology week over at SQL University, Jen McCown (Blog &#124; @MidnightDBA) asks some good questions, which I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] the introductory post for Women in Technology week over at SQL University, Jen McCown (Blog | @MidnightDBA) asks some good questions, which I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Melton</title>
		<link>http://www.midnightdba.com/Jen/2010/06/introduction-to-women-in-technology-sql-university/comment-page-1/#comment-9436</link>
		<dc:creator>Shawn Melton</dc:creator>
		<pubDate>Mon, 21 Jun 2010 18:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightdba.com/Jen/?p=618#comment-9436</guid>
		<description>I read the article back in Feb from MSNBC.com: http://www.msnbc.msn.com/id/23033748/ns/business-careers/.  And was wondering then as I am now...Dept of Labor shows in 2009 [http://www.dol.gov/wb/stats/main.htm] that of the 122 million women age 16 yrs and over, 59.2% (72mil) were labor force participants (working or looking for work).  Which of that 2009 report of the 66 mil women employed, 74% were full-time and 26% part-time.

Which the MSNBC article states 27% of computer-related jobs are held by women (they don&#039;t specify date of the report).  I&#039;m curious if the decline is being seen in computer-related jobs, what job category or field of work is seeing an increase by women???  The Dept of Labor report shows the top 20 occupations with the highest weekly pay among women who were full-time wage and salary pay.  The top 3 being: (1) Pharmacists, (2) Lawyers, (3) Computer &amp; Information Systems managers, (4) computer software Chief Executives.  

So does this show that they are leaving IT for pharmacy and law school?  Which you think about it, of the drug reps out there how many are male?  I know lawyers that are both female and male.  I know a good many teachers that are female, and only a few that are male.</description>
		<content:encoded><![CDATA[<p>I read the article back in Feb from MSNBC.com: <a href="http://www.msnbc.msn.com/id/23033748/ns/business-careers/" rel="nofollow">http://www.msnbc.msn.com/id/23033748/ns/business-careers/</a>.  And was wondering then as I am now&#8230;Dept of Labor shows in 2009 [http://www.dol.gov/wb/stats/main.htm] that of the 122 million women age 16 yrs and over, 59.2% (72mil) were labor force participants (working or looking for work).  Which of that 2009 report of the 66 mil women employed, 74% were full-time and 26% part-time.</p>
<p>Which the MSNBC article states 27% of computer-related jobs are held by women (they don&#8217;t specify date of the report).  I&#8217;m curious if the decline is being seen in computer-related jobs, what job category or field of work is seeing an increase by women???  The Dept of Labor report shows the top 20 occupations with the highest weekly pay among women who were full-time wage and salary pay.  The top 3 being: (1) Pharmacists, (2) Lawyers, (3) Computer &amp; Information Systems managers, (4) computer software Chief Executives.  </p>
<p>So does this show that they are leaving IT for pharmacy and law school?  Which you think about it, of the drug reps out there how many are male?  I know lawyers that are both female and male.  I know a good many teachers that are female, and only a few that are male.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SQL Awesomesauce » Blog Archive » Introduction to Women in Technology – SQL University -- Topsy.com</title>
		<link>http://www.midnightdba.com/Jen/2010/06/introduction-to-women-in-technology-sql-university/comment-page-1/#comment-9434</link>
		<dc:creator>Tweets that mention SQL Awesomesauce » Blog Archive » Introduction to Women in Technology – SQL University -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 15:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.midnightdba.com/Jen/?p=618#comment-9434</guid>
		<description>[...] This post was mentioned on Twitter by Ted Krueger, Andie Letourneau, coffegrl, Jen &amp; Sean McCown, Jen &amp; Sean McCown and others. Jen &amp; Sean McCown said: #SQLU Week 11: Intro to Women in Technology (with homeworky goodness!) http://tinyurl.com/38pwurn [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ted Krueger, Andie Letourneau, coffegrl, Jen &amp; Sean McCown, Jen &amp; Sean McCown and others. Jen &amp; Sean McCown said: #SQLU Week 11: Intro to Women in Technology (with homeworky goodness!) <a href="http://tinyurl.com/38pwurn" rel="nofollow">http://tinyurl.com/38pwurn</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

